US Open 2024: Prize money breakdown as DeChambeau claims his second major title
Published: Last updated:
Bryson DeChambeau claimed a 20% cut of the overall purse when he lifted the US Open trophy at Pinehurst.
Bryson DeChambeau, who took home $4.3 million for his major win, was three shots clear of Rory McIlroy, Mattieu Pavon and Patrick Cantlay after 54 holes of the 2024 US Open. McIlroy topped the leaderboard after the 13th hole, his first solo lead since the 150th Open at St Andrews in 2022. But a couple of missed putts dashed Rory McIlroy‘s bid to claim his fifth major title.
McIlroy secured $2.3 million for second place, with Tony Finau and Patrick Cantlay both taking $1.2 million in a third place tie.
USGA CEO, Mike Whan announced last Wednesday that the purse for the 2024 US Open at Pinehurst No.2 would rise $1.5 million from last year to $21.5 million with the winner taking home the record-breaking $4.3 million cut.
The purse represented the biggest-ever payout at a major championship, surpassing the $20 million paid out at Augusta and $18.5 million at the PGA Championship. At $25 million, only the Players Championship has a bigger purse on the PGA Tour.
Wyndham Clark’s one-stroke victory over Rory McIlroy at Los Angeles Country Club earned the man from Colorado $3.6 million in 2023, over twice the amount won 10 years ago by Martin Kayer when the US Open last came to the Pinehurst Resort.
The US Open’s first winner in 1895 received $150.
Tiger Woods was the US Open’s first champion to pocket $1 million, receiving the landmark figure for his second triumph in 2002 at Bethpage Black. And just over 20 years later, the winner’s cheque is set to quadruple to $4 million, representing 20% of the $20 million purse.
As per the Masters and PGA Championship, the US Open purse has been escalating quickly over the past few seasons, reflecting efforts seen on the PGA Tour to remunerate flagship events more in line with the payouts received on the LIV Golf Tour.
Here’s the full breakdown of how the $21.5 million purse, the biggest prize fund in both US Open and major golf history, has been distributed at Pinehurst.
2024 US Open: Prize Money Payout
Position | Player | Score | Prize Money |
1 | Bryson DeChambeau | -6 | $4,300,000 |
2 | Rory McIlroy | -5 | $2,322,000 |
T-3 | Tony Finau | -4 | $1,229,051 |
T-3 | Patrick Cantlay | -4 | $1,229,051 |
5 | Matthieu Pavon | -3 | $843,765 |
6 | Hideki Matsuyama | -2 | $748,154 |
T-7 | Russell Henley | -1 | $639,288 |
T-7 | Xander Schauffele | -1 | $639,288 |
T-9 | Sam Burns | E | $502,391 |
T-9 | Davis Thompson | E | $502,391 |
T-9 | Corey Conners | E | $502,391 |
T-12 | Sergio Garcia | +1 | $409,279 |
T-12 | Ludvig Aberg | +1 | $409,279 |
T-14 | Thomas Detry | +2 | $351,369 |
T-14 | Collin Morikawa | +2 | $351,369 |
T-16 | Tommy Fleetwood | +3 | $299,218 |
T-16 | Akshay Bhatia | +3 | $299,218 |
T-16 | Taylor Pendrith | +3 | $299,218 |
T-19 | Shane Lowry | +4 | $255,759 |
T-19 | Aaron Rai | +4 | $255,759 |
T-21 | Max Greyserman | +5 | $203,607 |
T-21 | Daniel Berger | +5 | $203,607 |
T-21 | Min Woo Lee | +5 | $203,607 |
T-21 | Stephan Jaeger | +5 | $203,607 |
T-21 | Brian Harman | +5 | $203,607 |
T-26 | Brooks Koepka | +6 | $153,281 |
T-26 | Zac Blair | +6 | $153,281 |
T-26 | Chris Kirk | +6 | $153,281 |
T-26 | Neal Shipley | +6 | $0 (Amateur) |
T-26 | Tom Kim | +6 | $153,281 |
T-26 | Tyrrell Hatton | +6 | $153,281 |
T-32 | Adam Scott | +7 | $110,894 |
T-32 | Si Woo Kim | +7 | $110,894 |
T-32 | Sahith Theegala | +7 | $110,894 |
T-32 | Keegan Bradley | +7 | $110,894 |
T-32 | Isaiah Salinda | +7 | $110,894 |
T-32 | Christiaan Bezuidenhout | +7 | $110,894 |
T-32 | Cameron Smith | +7 | $110,894 |
T-32 | J.T. Poston | +7 | $110,894 |
T-32 | Denny McCarthy | +7 | $110,894 |
T-41 | Frankie Capan III | +8 | $72,305 |
T-41 | Harris English | +8 | $72,305 |
T-41 | Jordan Spieth | +8 | $72,305 |
T-41 | Scottie Scheffler | +8 | $72,305 |
T-41 | Tom McKibbin | +8 | $72,305 |
T-41 | Tim Widing | +8 | $72,305 |
T-41 | Emiliano Grillo | +8 | $72,305 |
T-41 | Billy Horschel | +8 | $72,305 |
T-41 | Luke Clanton | +8 | $0 (Amateur) |
T-50 | Justin Lower | +9 | $51,065 |
T-50 | Matt Kuchar | +9 | $51,065 |
T-50 | Nicolai Hojgaard | +9 | $51,065 |
T-50 | Mark Hubbard | +9 | $51,065 |
54 | Nico Echavarria | +10 | $47,370 |
55 | David Puig | +11 | $46,501 |
T-56 | Seonghyeon Kim | +12 | $44,546 |
T-56 | Ben Kohles | +12 | $44,546 |
T-56 | Ryan Fox | +12 | $44,546 |
T-56 | Sepp Straka | +12 | $44,546 |
T-56 | Greyson Sigg | +12 | $44,546 |
T-56 | Brian Campbell | +12 | $44,546 |
T-56 | Adam Svensson | +12 | $44,546 |
T-56 | Wyndham Clark | +12 | $44,546 |
T-64 | Matthew Fitzpatrick | +13 | $42,155 |
T-64 | Francisco Molinari | +13 | $42,155 |
T-64 | Martin Kaymer | +13 | $42,155 |
T-67 | Cameron Young | +14 | $41,286 |
T-67 | Brendon Todd | +14 | $41,286 |
69 | Dean Burmester | +15 | $40,417 |
T-70 | Gunnar Broin | +16 | $0 (Amateur) |
T-70 | Brandon Wu | +16 | $39,982 |
72 | Sam Bennett | +17 | $39,548 |
73 | Jackson Suber | +18 | $39,113 |
74 | Austin Eckroat | +20 | $38,678 |
SUBSCRIBE TO TODAY’S GOLFER: Print and Digital access, discounts and rewards!
About the author
Ross Tugwood
Senior Digital Writer
Ross Tugwood is a Senior Digital Writer for todays-golfer.com, specializing in data, analytics, science, and innovation.
Ross is passionate about optimizing sports performance and has a decade of experience working with professional athletes and coaches for British Athletics, the UK Sports Institute, and Team GB.
He is an NCTJ-accredited journalist with post-graduate degrees in Performance Analysis and Sports Journalism, enabling him to critically analyze and review the latest golf equipment and technology to help you make better-informed buying decisions.