LIV Golf: How much money every player has been paid by the Saudi-backed league since its inception!
Published: Last updated:
LIV Golf’s third season is well underway, but how much has every player been paid? From Dustin Johnson and Jon Rahm to Joaquin Niemann and Anthony Kim, we reveal who has earned every dime on the Saudi-funded series.
JUMP TO: 2024 Winnings | 2023 winnings | 2022 winnings
The big-money LIV Golf League has 14 events across the globe in 2024, offering the players the opportunity to earn millions of dollars.
Unlike 2023, the 2024 LIV Golf season sees 54 players compete throughout the season with 13 teams set for the year. There will be two individual spots, one of which was taken by Hudson Swafford ahead of the first event, while Anthony Kim made his long-awaited return to golf in Jeddah. See the full roster and teams here.
But while the rebel series’ has changed some elements for this year, one thing that has remained the same is the vast prize money on offer.
Each of the 12 regular season events has a $25m purse with $20m for the individual competition and $5m for the team competition.
Every individual tournament winner receives $4m, with the player who finished last in the 54-man events taking home $50,000. Each tournament’s winning team receives $3m to split between its four players. Only the PGA Tour’s flagship event, The Players Championship, has a bigger prize fund.
The player who tops the individual standings at the end of the season receives an $18m bonus. Dustin Johnson took the honors in LIV Golf’s inaugural season with 4Aces teammate Talor Gooch scooping the pot in 2023.
The 2024 season’s finale, the Team Championship, will have a $50m purse up for grabs for the 13 teams. The winning team will receive $14 million, the runners-up $8 million, and third place $6 million. Even the team finishing last will receive $1.25 million. For 2024, this team prize fund will be split 60/40, with 60% of the team’s winnings going directly to a team operating fund, while the remaining 40% will be distributed in 10% shares to each of the four players.
LIV’s players will have even more opportunities to add to their vast earnings with the news that they will be allowed to play in the Major Championships if they meet the qualifying criteria, as well as being able to play on the Asian and DP World Tours.
Bookmark this page and check back after every LIV event for a full breakdown of the winnings from every event and overall.
LIV Golf Nashville final individual leaderboard and earnings
Position | Player | Score | Earnings |
1 | Tyrrell Hatton | -19 | $4,000,000 |
2 | Sam Horsfield | -13 | $2,250,000 |
T3 | Joaquín Niemann | -12 | $1,000,000 |
T3 | Lee Westwood | -12 | $1,000,000 |
T3 | Jon Rahm | -12 | $1,000,000 |
T3 | Bryson DeChambeau | -12 | $1,000,000 |
T7 | Sebastian Munoz | -11 | $562,500 |
T7 | John Catlin | -11 | $562,500 |
T9 | Paul Casey | -10 | $396,875 |
T9 | Richard Bland | -10 | $396,875 |
T9 | Cameron Smith | -10 | $396,875 |
T9 | Carlos Ortiz | -10 | $396,875 |
13 | Louis Oosthuizen | -9 | $340,000 |
T14 | Pat Perez | -8 | $310,000 |
T14 | Brendan Steele | -8 | $310,000 |
T16 | Matthew Wolff | -7 | $277,500 |
T16 | Harold Varner III | -7 | $277,500 |
T18 | Sergio Garcia | -6 | $230,000 |
T18 | Abraham Ancer | -6 | $230,000 |
T18 | Anirban Lahiri | -6 | $230,000 |
T18 | Marc Leishman | -6 | $230,000 |
T18 | Kieran Vincent | -6 | $230,000 |
T18 | Eugenio Chacarra | -6 | $230,000 |
T18 | Jason Kokrak | -6 | $230,000 |
T25 | Charl Schwartzel | -5 | $180,000 |
T25 | Caleb Surratt | -5 | $180,000 |
T25 | Ian Poulter | -5 | $180,000 |
T25 | Henrik Stenson | -5 | $180,000 |
T25 | Dean Burmester | -5 | $180,000 |
T25 | Kevin Na | -5 | $180,000 |
T25 | Scott Vincent | -5 | $180,000 |
T32 | Patrick Reed | -4 | $155,000 |
T32 | Thomas Pieters | -4 | $155,000 |
T32 | Adrian Meronk | -4 | $155,000 |
T35 | Cameron Tringale | -3 | $142,800 |
T35 | Bubba Watson | -3 | $142,800 |
T35 | Hudson Swafford | -3 | $142,800 |
T35 | Branden Grace | -3 | $142,800 |
T35 | Mito Pereira | -3 | $142,800 |
T40 | Matt Jones | -2 | $134,000 |
T40 | Phil Mickelson | -2 | $134,000 |
T42 | Graeme McDowell | -1 | $127,750 |
T42 | Brooks Koepka | -1 | $127,750 |
T42 | Talor Gooch | -1 | $127,750 |
T42 | Martin Kaymer | -1 | $127,750 |
T46 | Anthony Kim | E | $124,000 |
T46 | Jinichiro Kozuma | E | $124,000 |
48 | Lucas Herbert | 1 | $120,000 |
49 | Andy Ogletree | 2 | $60,000 |
50 | Peter Uihlein | 3 | $60,000 |
T51 | Kalle Samooja | 4 | $53,333 |
T51 | Dustin Johnson | 4 | $53,333 |
T51 | David Puig | 4 | $53,333 |
54 | Danny Lee | 5 | $50,000 |
LIV Golf Nashville final team leaderboard and earnings
Position | Team | Score | Earnings |
1 | Legion XIII | -40 | $3,000,000 |
2 | Crushers GC | -35 | $1,500,000 |
3 | Torque GC | -34 | $1500,000 |
LIV Golf Houston final individual leaderboard and earnings
Position | Player | Score | Earnings |
1 | Carlos Ortiz | -15 | $4,000,000 |
2 | Adrian Meronk | -14 | $2,250,000 |
T3 | Patrick Reed | -13 | $1,250,000 |
T3 | David Puig | -13 | $1,250,000 |
5 | Sergio Garcia | -11 | $800,000 |
T6 | Anirban Lahiri | -10 | $608,333 |
T6 | Graeme McDowell | -10 | $608,333 |
T6 | Lucas Herbert | -10 | $608,333 |
T9 | Brooks Koepka | -9 | $396,875 |
T9 | Cameron Tringale | -9 | $396,875 |
T9 | Martin Kaymer | -9 | $396,875 |
T9 | Paul Casey | -9 | $396,875 |
13 | Dustin Johnson | -8 | $340,000 |
14 | Matthew Wolff | -7 | $320,000 |
T15 | Talor Gooch | -6 | $285,000 |
T15 | Henrik Stenson | -6 | $285,000 |
T15 | Sebastian Munoz | -6 | $285,000 |
T18 | Charl Schwartzel | -5 | $235,000 |
T18 | Dean Burmester | -5 | $235,000 |
T18 | Lee Westwood | -5 | $235,000 |
T18 | Tyrrell Hatton | -5 | $235,000 |
T18 | Bryson DeChambeau | -5 | $235,000 |
T18 | Jason Kokrak | -5 | $235,000 |
T24 | Sam Horsfield | -4 | $182,500 |
T24 | Richard Bland | -4 | $182,500 |
T24 | Marc Leishman | -4 | $182,500 |
T24 | Abraham Ancer | -4 | $182,500 |
T24 | John Catlin | -4 | $182,500 |
T24 | Kieran Vincent | -4 | $182,500 |
T24 | Thomas Pieters | -4 | $182,500 |
T24 | Kevin Na | -4 | $182,500 |
T32 | Harold Varner III | -3 | $151,600 |
T32 | Jinichiro Kozuma | -3 | $151,600 |
T32 | Kalle Samooja | -3 | $151,600 |
T32 | Caleb Surratt | -3 | $151,600 |
T32 | Joaquin Niemann | -3 | $151,600 |
T37 | Phil Mickelson | -2 | $141,500 |
T37 | Brendan Steele | -2 | $141,500 |
T39 | Mito Pereira | -1 | $136,500 |
T39 | Matt Jones | -1 | $136,500 |
41 | Eugenio Lopez Chacarra | E | $133,000 |
T42 | Peter Uihlein | 1 | $127,750 |
T42 | Andy Ogletree | 1 | $127,750 |
T42 | Scott Vincent | 1 | $127,750 |
T42 | Pat Perez | 1 | $127,750 |
T46 | Hudson Swafford | 2 | $124,000 |
T46 | Ian Poulter | 2 | $124,000 |
T48 | Anthony Kim | 4 | $90,000 |
T48 | Cameron Smith | 4 | $90,000 |
50 | Danny Lee | 5 | $60,000 |
51 | Bubba Watson | 6 | $60,000 |
52 | Branden Grace | 8 | $50,000 |
– | Jon Rahm | WD | |
– | Louis Oosthuizen | WD |
LIV Golf Houston final team leaderboard and earnings
Position | Team | Score | Earnings |
1 | Cleeks GC | -33 | $3,000,000 |
T-2 | Smash GC | -31 | $1,000,000 |
T-2 | Fireballs GC | -31 | $1,000,000 |
LIV Golf Singapore final individual leaderboard and earnings
Position | Player | Score | Earnings |
1 | Brooks Koepka | -15 | $4,000,000 |
T2 | Cameron Smith | -13 | $1,875,000 |
T2 | Marc Leishman | -13 | $1,875,000 |
4 | Talor Gooch | -12 | $1,000,000 |
T5 | Tyrrell Hatton | -11 | $750,000 |
T5 | Thomas Pieters | -11 | $750,000 |
T7 | Dustin Johnson | -10 | $522,500 |
T7 | Joaquín Niemann | -10 | $522,500 |
T7 | Kevin Na | -10 | $522,500 |
T10 | Jon Rahm | -9 | $371,250 |
T10 | Eugenio Chacarra | -9 | $371,250 |
T10 | Adrian Meronk | -9 | $371,250 |
T10 | Abraham Ancer | -9 | $371,250 |
T14 | Kalle Samooja | -8 | $287,000 |
T14 | Patrick Reed | -8 | $287,000 |
T14 | Sergio Garcia | -8 | $287,000 |
T14 | Dean Burmester | -8 | $287,000 |
T14 | Cameron Tringale | -8 | $287,000 |
T19 | Carlos Ortiz | -7 | $240,000 |
T19 | Martin Kaymer | -7 | $240,000 |
T19 | Sebastián Muñoz | -7 | $240,000 |
T22 | Phil Mickelson | -6 | $203,000 |
T22 | Peter Uihlein | -6 | $203,000 |
T22 | Richard Bland | -6 | $203,000 |
T22 | Kieran Vincent | -6 | $203,000 |
T22 | Louis Oosthuizen | -6 | $203,000 |
T27 | David Puig | -5 | $180,000 |
T27 | Bryson DeChambeau | -5 | $180,000 |
T27 | Lucas Herbert | -5 | $180,000 |
T30 | Anirban Lahiri | -4 | $167,500 |
T30 | Matthew Wolff | -4 | $167,500 |
T32 | Branden Grace | -3 | $155,000 |
T32 | Paul Casey | -3 | $155,000 |
T32 | Harold Varner III | -3 | $155,000 |
T35 | Charl Schwartzel | -2 | $146,500 |
T35 | Ian Poulter | -2 | $146,500 |
T37 | Matt Jones | -1 | $140,333 |
T37 | Graeme McDowell | -1 | $140,333 |
T37 | Scott Vincent | -1 | $140,333 |
T40 | Charles Howell III | E | $131,500 |
T40 | Caleb Surratt | E | $131,500 |
T40 | Brendan Steele | E | $131,500 |
T40 | Jason Kokrak | E | $131,500 |
44 | Henrik Stenson | 1 | $128,000 |
T45 | Andy Ogletree | 2 | $125,000 |
T45 | Bubba Watson | 2 | $125,000 |
T47 | Mito Pereira | 3 | $121,500 |
T47 | Sam Horsfield | 3 | $121,500 |
T49 | Danny Lee | 4 | $60,000 |
T49 | Hudson Swafford | 4 | $60,000 |
T49 | Lee Westwood | 4 | $60,000 |
T52 | Pat Perez | 6 | $50,000 |
T52 | Anthony Kim | 6 | $50,000 |
54 | Jinichiro Kozuma | 8 | $50,000 |
LIV Golf Singapore final team leaderboard and earnings
Position | Team | Score | Earnings |
1 | Ripper GC | -32 | $3,000,000 |
2 | Fireballs GC | -29 | $1,500,000 |
3 | Cleeks GC | -29 | $500,000 |
LIV Golf Adelaide final individual leaderboard
Position | Player | Score | Earnings |
1 | Brendan Steele | -18 | $4,000,000 |
2 | Louis Oosthuizen | -17 | $2,250,000 |
T3 | Charl Schwartzel | -16 | $920,000 |
T3 | Jon Rahm | -16 | $920,000 |
T3 | Andy Ogletree | -16 | $920,000 |
T3 | Joaquin Niemann | -16 | $920,000 |
T3 | Dean Burmester | -16 | $920,000 |
8 | Mito Perreira | -15 | $525,000 |
T9 | Abraham Ancer | -14 | $385,500 |
T9 | Brooks Kopeka | -14 | $385,500 |
T9 | Matt Jones | -14 | $385,500 |
T9 | Jinichiro Kozuma | -14 | $385,500 |
T9 | Danny Lee | -14 | $385,500 |
T14 | Martin Kaymer | -13 | $276,428 |
T14 | Marc Leishman | -13 | $276,428 |
T14 | Lucas Herbert | -13 | $276,428 |
T14 | Thomas Pieters | -13 | $276,428 |
T14 | Anirban Lahiri | -13 | $276,428 |
T14 | Tyrrell Hatton | -13 | $276,428 |
T14 | Cameron Smith | -13 | $276,428 |
21 | Cameron Tringale | -12 | $230,000 |
T22 | Caleb Surratt | -11 | $206,250 |
T22 | Richard Bland | -11 | $206,250 |
T22 | Patrick Reed | -11 | $206,250 |
T22 | Carlos Ortiz | -11 | $206,250 |
T26 | Adrian Meronk | -10 | $180,000 |
T26 | Matt Wolff | -10 | $180,000 |
T26 | Bryson DeChambeau | -10 | $180,000 |
T26 | Talor Gooch | -10 | $180,000 |
T26 | Charles Howell III | -10 | $180,000 |
T31 | Paul Casey | -9 | $160,000 |
T31 | Pat Perez | -9 | $160,000 |
T31 | Dustin Johnson | -9 | $160,000 |
T34 | Kevin Na | -8 | $146,500 |
T34 | Lee Westwood | -8 | $146,500 |
T34 | Peter Uihlein | -8 | $146,500 |
T34 | Bubba Watson | -8 | $146,500 |
T38 | Sebastian Munoz | -7 | $139,000 |
T38 | Phil Mickelson | -7 | $139,000 |
T40 | Sergio Garcia | -6 | $130,800 |
T40 | Branden Grace | -6 | $130,800 |
T40 | David Puig | -6 | $130,800 |
T40 | Kalle Samooja | -6 | $130,800 |
T40 | Sam Horsfield | -6 | $130,800 |
45 | Eugenio Chacarra | -5 | $125,000 |
T46 | Graeme McDowell | -4 | $124,000 |
T46 | Scott Vincent | -4 | $124,000 |
48 | Harold Varner III | -3 | $120,000 |
49 | Jason Kokrak | -2 | $60,000 |
50 | Kieran Vincent | -1 | $60,000 |
51 | Henrik Stenson | +3 | $60,000 |
T52 | Hudson Swafford | +4 | $50,000 |
T52 | Ian Poulter | +4 | $50,000 |
54 | Antony Kim | +6 | $50,000 |
LIV Golf Adelaide final team leaderboard
Position | Team | Score | Earnings |
1 | Ripper GC | -53* | $3,000,000 |
2 | Stinger GC | -53 | $1,500,000 |
3 | HyFlyers GC | -48 | $500,000 |
LIV Golf Miami final individual leaderboard
Position | Player | Score | Earnings |
1 | Dean Burmester | -11 | $4,000,000 |
2 | Sergio Garcia | -11 | $2,250,000 |
3 | Matthew Wolff | -10 | $1,500,000 |
T4 | Marc Leishman | -8 | $833,333 |
T4 | Jon Rahm | -8 | $833,333 |
T4 | Tyrrell Hatton | -8 | $833,333 |
T7 | Bryson DeChambeau | -7 | $562,500 |
T7 | Louis Oosthuizen | -7 | $562,500 |
T9 | Abraham Ancer | -6 | $385,500 |
T9 | Thomas Pieters | -6 | $385,500 |
T9 | Joaquin Niemann | -6 | $385,500 |
T9 | Patrick Reed | -6 | $385,500 |
T9 | Talor Gooch | -6 | $385,500 |
T14 | Carlos Ortiz | -5 | $301,667 |
T14 | Paul Casey | -5 | $301,667 |
T14 | Richard Bland | -5 | $301,667 |
17 | Adrian Meronk | -4 | $270,000 |
T18 | Caleb Surratt | -3 | $250,000 |
T18 | Brendan Steele | -3 | $250,000 |
T18 | Peter Uihlein | -3 | $250,000 |
T21 | Harold Varner III | -2 | $220,000 |
T21 | Cameron Tringale | -2 | $220,000 |
T21 | Scott Vincent | -2 | $220,000 |
T24 | Kevin Na | -1 | $195,000 |
T24 | Dustin Johnson | -1 | $195,000 |
T24 | Kieran Vincent | -1 | $195,000 |
T27 | Sebastián Muñoz | E | $182,500 |
T27 | Jason Kokrak | E | $182,500 |
T29 | Graeme McDowell | 1 | $170,000 |
T29 | Ian Poulter | 1 | $170,000 |
T29 | Henrik Stenson | 1 | $170,000 |
T32 | Matt Jones | 2 | $153,125 |
T32 | Branden Grace | 2 | $153,125 |
T32 | Bubba Watson | 2 | $153,125 |
T32 | Mito Pereira | 2 | $153,125 |
36 | Anirban Lahiri | 3 | $145,000 |
T37 | Danny Lee | 4 | $141,250 |
T37 | Charl Schwartzel | 4 | $141,250 |
T39 | David Puig | 5 | $133,750 |
T39 | Martin Kaymer | 5 | $133,750 |
T39 | Eugenio Chacarra | 5 | $133,750 |
T39 | Kalle Samooja | 5 | $133,750 |
T43 | Charles Howell III | 6 | $127,500 |
T43 | Hudson Swafford | 6 | $127,500 |
T45 | Lee Westwood | 7 | $125,000 |
T45 | Brooks Koepka | 7 | $125,000 |
47 | Phil Mickelson | 8 | $122,500 |
T48 | Sam Horsfield | 9 | $90,000 |
T48 | Pat Perez | 9 | $90,000 |
50 | Andy Ogletree | 11 | $60,000 |
T51 | Jinichiro Kozuma | 15 | $55,000 |
T51 | Lucas Herbert | 15 | $55,000 |
53 | Anthony Kim | 21 | $50,000 |
54 | Ben Campbell | Reserve | $33,333 |
– | Cameron Smith | WD | $16,667 |
LIV Golf Miami final team leaderboard
Position | Team | Score | Earnings |
1 | Legion XIII | -22 | $3,000,000 |
2 | RangeGoats GC | -21 | $1,500,000 |
3 | Stinger GC | -15 | $500,000 |
LIV Golf Hong Kong final individual leaderboard
Position | Player | Score | Earnings |
1 | Abraham Ancer | -13 | $4,000,000 |
T2 | Paul Casey | -13 | $1,875,000 |
T2 | Cameron Smith | -13 | $1,875,000 |
T4 | Joaquin Niemann | -12 | $900,000 |
T4 | Carlos Ortiz | -12 | $900,000 |
T6 | Kevin Na | -11 | $650,000 |
T6 | Bryson DeChambeau | -11 | $650,000 |
T8 | Richard Bland | -10 | $396,071 |
T8 | Graeme McDowell | -10 | $396,071 |
T8 | Charles Howell III | -10 | $396,071 |
T8 | Ian Poulter | -10 | $396,071 |
T8 | Dean Burmester | -10 | $396,071 |
T8 | Jon Rahm | -10 | $396,071 |
T8 | Henrik Stenson | -10 | $396,071 |
T15 | Lucas Herbert | -9 | $278,750 |
T15 | Adrian Meronk | -9 | $278,750 |
T15 | Harold Varner III | -9 | $278,750 |
T15 | Eugenio Chacarra | -9 | $278,750 |
T19 | Sam Horsfield | -8 | $245,000 |
T19 | Louis Oosthuizen | -8 | $245,000 |
T21 | Dustin Johnson | -7 | $204,286 |
T21 | Talor Gooch | -7 | $204,286 |
T21 | Martin Kaymer | -7 | $204,286 |
T21 | Scott Vincent | -7 | $204,286 |
T21 | Tyrrell Hatton | -7 | $204,286 |
T21 | Sebastián Muñoz | -7 | $204,286 |
T21 | Matt Jones | -7 | $204,286 |
28 | Brooks Koepka | -6 | $180,000 |
T29 | Peter Uihlein | -5 | $165,000 |
T29 | Marc Leishman | -5 | $165,000 |
T29 | Patrick Reed | -5 | $165,000 |
T29 | Andy Ogletree | -5 | $165,000 |
T29 | Bubba Watson | -5 | $165,000 |
T34 | Brendan Steele | -4 | $146,250 |
T34 | David Puig | -4 | $146,250 |
T34 | Cameron Tringale | -4 | $146,250 |
T34 | Anirban Lahiri | -4 | $146,250 |
T38 | Caleb Surratt | -3 | $137,500 |
T38 | Sergio Garcia | -3 | $137,500 |
T38 | Pat Perez | -3 | $137,500 |
T41 | Charl Schwartzel | -2 | $129,375 |
T41 | Danny Lee | -2 | $129,375 |
T41 | Jinichiro Kozuma | -2 | $129,375 |
T41 | Kalle Samooja | -2 | $129,375 |
T45 | Lee Westwood | -1 | $124,167 |
T45 | Matthew Wolff | -1 | $124,167 |
T45 | Branden Grace | -1 | $124,167 |
T48 | Mito Pereira | E | $90,000 |
T48 | Thomas Pieters | E | $90,000 |
50 | Anthony Kim | 3 | $60,000 |
51 | Jason Kokrak | 6 | $60,000 |
T52 | Hudson Swafford | 8 | $50,000 |
T52 | Phil Mickelson | 8 | $50,000 |
54 | Kieran Vincent | 9 | $50,000 |
LIV Golf Hong Kong final team leaderboard
Position | Team | Score | Earnings |
1 | Crushers GC | -35 | $3,000,000 |
2 | Torque GC | -33 | $1,500,000 |
3 | Ripper GC | -23 | $500,000 |
LIV Golf Jeddah final individual leaderboard
Position | Player | Score | Earnings |
1 | Joaquin Niemann | -17 | $4,000,000 |
T2 | Louis Oosthuizen | -13 | $1,875,000 |
T2 | Charl Schwartzel | -13 | $1,875,000 |
4 | Bryson DeChambeau | -12 | $1,000,000 |
5 | Jon Rahm | -11 | $800,000 |
T6 | Charles Howell III | -10 | $508,750 |
T6 | Anirban Lahiri | -10 | $508,750 |
T6 | Phil Mickelson | -10 | $508,750 |
T6 | Talor Gooch | -10 | $508,750 |
T6 | Adrian Meronk | -10 | $508,750 |
T6 | Jason Kokrak | -10 | $508,750 |
T12 | Brooks Koepka | -9 | $350,000 |
T12 | Abraham Ancer | -9 | $350,000 |
14 | Matt Jones | -8 | $320,000 |
T15 | Carlos Ortiz | -7 | $262,143 |
T15 | Sergio Garcia | -7 | $262,143 |
T15 | David Puig | -7 | $262,143 |
T15 | Dean Burmester | -7 | $262,143 |
T15 | Tyrrell Hatton | -7 | $262,143 |
T15 | Branden Grace | -7 | $262,143 |
T15 | Kevin Na | -7 | $262,143 |
T22 | Pat Perez | -6 | $203,000 |
T22 | Sebastian Munoz | -6 | $203,000 |
T22 | Cameron Tringale | -6 | $203,000 |
T22 | Brendan Steele | -6 | $203,000 |
T22 | Lucas Herbert | -6 | $203,000 |
T27 | Danny Lee | -5 | $182,500 |
T27 | Dustin Johnson | -5 | $182,500 |
T29 | Sam Horsfield | -4 | $172,500 |
T29 | Paul Casey | -4 | $172,500 |
T31 | Graeme McDowell | -3 | $153,750 |
T31 | Mito Pereira | -3 | $153,750 |
T31 | Henrik Stenson | -3 | $153,750 |
T31 | Richard Bland | -3 | $153,750 |
T31 | Jinichiro Kozuma | -3 | $153,750 |
T31 | Kieran Vincent | -3 | $153,750 |
T37 | Peter Uihlein | -2 | $138,750 |
T37 | Thomas Pieters | -2 | $138,750 |
T37 | Harold Varner III | -2 | $138,750 |
T37 | Patrick Reed | -2 | $138,750 |
T41 | Andy Ogletree | -1 | $129,375 |
T41 | Cameron Smith | -1 | $129,375 |
T41 | Marc Leishman | -1 | $129,375 |
T41 | Scott Vincent | -1 | $129,375 |
45 | Martin Kaymer | E | $125,000 |
T46 | Bubba Watson | 1 | $123,750 |
T46 | Kalle Samooja | +1 | $123,750 |
T48 | Caleb Surratt | +2 | $90,000 |
T48 | Eugenio Chacarra | +2 | $90,000 |
50 | Lee Westwood | +3 | $60,000 |
51 | Ian Poulter | +4 | $60,000 |
52 | Hudson Swafford | +5 | $50,000 |
53 | Anthony Kim | +16 | $50,000 |
– | Matthew Wolff | WD | $16,500 |
– | Wade Ormsby | Reserve | $16,500 |
LIV Golf Jeddah final team leaderboard
Position | Team | Score | Earnings |
1 | Crushers GC | -38 | $3,000,000 |
2 | Stinger GC | -34 | $1,500,000 |
3 | Smash GC | -33 | $500,000 |
LIV Golf Las Vegas final individual leaderboard
Position | Player | Score | Earnings |
1 | Dustin Johnson | -12 | $4,000,000 |
T2 | Talor Gooch | -11 | $1,875,000 |
T2 | Peter Uihlein | -11 | $1,875,000 |
4 | Matthew Wolff | -10 | $1,000,000 |
T5 | Graeme McDowell | -9 | $700,000 |
T5 | Paul Casey | -9 | $700,000 |
T5 | Jason Kokrak | -9 | $700,000 |
8 | Jon Rahm | -8 | $525,000 |
T9 | Sebastian Munoz | -7 | $409,167 |
T9 | Adrian Meronk | -7 | $409,167 |
T9 | Bryson DeChambeau | -7 | $409,167 |
T12 | Caleb Surratt | -6 | $340,000 |
T12 | Brooks Koepka | -6 | $340,000 |
T12 | Tyrrell Hatton | -6 | $340,000 |
T15 | Pat Perez | -5 | $267,500 |
T15 | Henrik Stenson | -5 | $267,500 |
T15 | Richard Bland | -5 | $267,500 |
T15 | David Puig | -5 | $267,500 |
T15 | Cameron Smith | -5 | $267,500 |
T15 | Bubba Watson | -5 | $267,500 |
T21 | Ian Poulter | -4 | $207,500 |
T21 | Kalle Samooja | -4 | $207,500 |
T21 | Marc Leishman | -4 | $207,500 |
T21 | Abraham Ancer | -4 | $207,500 |
T21 | Branden Grace | -4 | $207,500 |
T21 | Laurie Canter | -4 | $207,500 |
T27 | Sam Horsfield | -3 | $180,000 |
T27 | Sergio Garcia | -3 | $180,000 |
T27 | Harold Varner III | -3 | $180,000 |
T30 | Charles Howell III | -2 | $160,000 |
T30 | Phil Mickelson | -2 | $160,000 |
T30 | Eugenio Chacarra | -2 | $160,000 |
T30 | Thomas Pieters | -2 | $160,000 |
T30 | Joaquin Niemann | -2 | $160,000 |
T35 | Matt Jones | -1 | $142,800 |
T35 | Dean Burmester | -1 | $142,800 |
T35 | Kevin Na | -1 | $142,800 |
T35 | Cameron Tringale | -1 | $142,800 |
T35 | Jinichiro Kozuma | -1 | $142,800 |
T40 | Carlos Ortiz | E | $130,800 |
T40 | Danny Lee | E | $130,800 |
T40 | Patrick Reed | E | $130,800 |
T40 | Lee Westwood | E | $130,800 |
T40 | Anirban Lahiri | E | $130,800 |
T45 | Scott Vincent | +1 | $123,250 |
T45 | Kieran Vincent | +1 | $123,250 |
T45 | Lucas Herbert | +1 | $123,250 |
T45 | Andy Ogletree | +1 | $123,250 |
49 | Mito Pereira | +2 | $60,000 |
50 | Louis Oosthuizen | +3 | $60,000 |
T51 | Hudson Swafford | +7 | $55,000 |
T51 | Martin Kaymer | +7 | $55,000 |
T53 | Brendan Steele | +10 | $50,000 |
T53 | Charl Schwartzel | +10 | $50,000 |
LIV Golf Las Vegas final team leaderboard
Position | Team | Score | Earnings |
1 | Smash GC | -33 | $3 million |
2 | 4Aces GC | -26 | $1.5 million |
3 | RangeGoats GC | -24 | $500,000 |
LIV Golf Mayakoba final individual leaderboard
Position | Player | Score | Winnings ($) |
1 | Joaquin Niemann | -12 | $4,000,000 |
2 | Sergio Garcia | -12 | $2,250,000 |
T3 | Jon Rahm | -10 | $1,250,000 |
T3 | Dean Burmester | -10 | $1,250,000 |
T5 | Dustin Johnson | -8 | $700,000 |
T5 | Charles Howell III | -8 | $700,000 |
T5 | Brooks Koepka | -8 | $700,000 |
T8 | Tyrrell Hatton | -7 | $457,500 |
T8 | Louis Oosthuizen | -7 | $457,500 |
T8 | Cameron Smith | -7 | $457,500 |
T11 | Richard Bland | -6 | $370,000 |
T11 | Paul Casey | -6 | $370,000 |
T13 | Caleb Surratt | -5 | $330,000 |
T13 | Sebastian Munoz | -5 | $330,000 |
T15 | Talor Gooch | -4 | $292,500 |
T15 | Laurie Canter | -4 | $292,500 |
T17 | Sam Horsefield | -3 | $255,000 |
T17 | Kevin Na | -3 | $255,000 |
T17 | Cameron Tringale | -3 | $255,000 |
T17 | Patrick Reed | -3 | $255,000 |
T21 | Anirban Lahiri | -2 | $215,000 |
T21 | Brendan Steele | -2 | $215,000 |
T21 | Lucas Herbert | -2 | $215,000 |
T21 | Bubba Watson | -2 | $215,000 |
T25 | Matt Jones | -1 | $190,000 |
T25 | Bryson DeChambeau | -1 | $190,000 |
T25 | Marc Leishman | -1 | $190,000 |
T28 | Abraham Ancer | Even | $180,000 |
T28 | Martin Kaymer | Even | $170,000 |
T28 | Matthew Wolff | Even | $170,000 |
T28 | Ian Poulter | Even | $170,000 |
T32 | Lee Westwood | +1 | $153,250 |
T32 | Kalle Samooja | +1 | $153,250 |
T32 | Eugenio Chacarra | +1 | $153,250 |
T32 | Jason Kokrak | +1 | $153,250 |
T36 | Hudson Swafford | +2 | $144,000 |
T36 | Henrik Stenson | +2 | $144,000 |
T38 | Kieran Vincent | +3 | $135,200 |
T38 | Charl Schwartzel | +3 | $135,200 |
T38 | Jinichiro Kozuma | +3 | $135,200 |
T38 | David Puig | +3 | $135,200 |
T38 | Scott Vincent | +3 | $135,200 |
T43 | Carlos Ortiz | +4 | $126,500 |
T43 | Mito Pereira | +4 | $126,500 |
T43 | Graeme McDowell | +4 | $126,500 |
T43 | Thomas Pieters | +4 | $126,500 |
47 | Adrian Meronk | +5 | $123,000 |
48 | Danny Lee | +6 | $120,000 |
49 | Brendan Grace | +7 | $60,000 |
50 | Andy Ogletree | +8 | $60,000 |
T51 | Pat Perez | +11 | $53,333 |
T51 | Phil Mickelson | +11 | $53,333 |
T51 | Peter Uihlein | +11 | $53,333 |
54 | Harold Varner | +14 | $50,000 |
LIV Golf Mayakoba final team leaderboard
Position | Team | Score | Winnings |
1 | Legion XIII | -24 | $3 million |
2 | Crushers GC | -20 | $1.5 million |
3 | Torque GC | -17 | $500,000 |
LIV Golf 2023 results
Final individual season standings
