Record prize fund and new play-off double-header as DP World Tour’s 2024 season gets a shake-up
Published: Last updated:
The DP World Tour’s 2024 schedule will see players compete for a record $148.5m in prize money, with an all-new play-off double-header at the end of the season.
The new season will see a minimum of 44 tournaments in 24 different countries with new events in Dubai and Bahrain, along with the return of the Volvo China Open.
The campaign, announced just a fortnight after the 2024 PGA Tour schedule was revealed, will begin with five new ‘Global Swings’ with a combined $2m bonus pool before moving on to the ‘Back 9’, which incorporates nine of the Tour’s most historic events.
Tagged “Every Week Counts” the Tour season will end with back-to-back Rolex Series events in the DP World Tour Play-Offs.
The new DP World Tour schedule, the first to be announced since the merger with the PIF – owners of LIV Golf – will be broken down into three phases.
Phase one will include five global swings. The Opening Swing, International Swing, Asian Swing, European Swing, and Closing Swing, will see players travel across the world from November 2023 until July 2024.
Each Swing will have its own ranking points and champion, who will receive a $200,000 bonus from a $1m pot. Each Swing Champion will also qualify for the ‘Back 9’ events, while the top ten performers across all of the swings will also gain spots.
The five Swings will offer opportunities for players to qualify for the first three Rolex Series events – Hero Dubai Desert Classic, Genesis Scottish Open and BMW PGA Championship.
Phase two – The ‘Back 9’ – will include nine of the Tour’s most historic tournaments, beginning with the Betfred British Masters at The Belfry from August 29th and concluding at a tournament that is yet to be confirmed from October 24-27. It will also take in the Irish Open, which returns to Royal County Down for the first time since 2015, the flagship BMW PGA Championship at Wentworth, and the Alfred Dunhill Links in Scotland, along with five others.
As well as exempt DP World Tour stars, the leading 15 non-members from the top 70 on the FedEx Cup will be eligible to play in these events and qualify for the DP World Tour Championship.
The top 110 players on the Race to Dubai Rankings at the conclusion of the ‘Back 9’ will earn their DP World Tour cards for 2025 while the top 70 qualify for Phase Three, the DP World Tour Play-Offs.
The final phase at the play-offs will include the two final Rolex Series events of the season: the Abu Dhabi Championship and the DP World Tour Championship, Dubai.
The Abu Dhabi Championship, which moves from its traditional January slot to a new date of November 7-10, will feature the leading 70 players on the Race to Dubai Rankings. The top 50 at the end of that tournament qualify for the season-ending DP World Tour Championship in Dubai from November 14-17, where the DP World Tour’s No.1 player will be crowned.
A $6m bonus pool will be shared between the top 10 players at the conclusion of the season. Those players, unless already exempt, will also earn PGA Tour cards for the 2025 season.
“Our 2024 season will see our members come together to compete across a global schedule, with greater opportunities and rewards than ever before,” said DP World Tour chief executive Keith Pelley.
“The many new and original enhancements we have introduced will guarantee drama and excitement for our fans, our broadcasters and all our stakeholders across the entire season and means, more than ever, that every week counts on the DP World Tour.”
The new schedule announcement also saw a tweak to the 2023 schedule, with the leading DP World Tour member, who earns a PGA Tour exemption for 2024 via the current 2023 Race to Dubai Rankings, also gaining entry into The Players Championship and the Charles Schwab Challenge next year.
Furthermore, the leading finisher from the current 2023 Race to Dubai, not otherwise exempt, will earn a spot in two PGA Tour Signature Events in 2024: the AT&T Pebble Beach Pro-Am and The Genesis Invitational
DP World Tour 2024 Season Schedule
*Major **Rolex Series Event
Phase | Date | Event | Venue | Prize Fund |
2023 | ||||
Opening Swing | Nov 23-26, 2023 | Fortinet Australian PGA Championship | Royal Queensland GC, Brisbane, Australia | AUD 2,000,000 |
Opening Swing | Nov 23-26, 2023 | Joburg Open | Houghton GC, Johannesburg, South Africa | R17,500,000 |
Opening Swing | Nov 30-Dec 3 | ISPS Handa Australian Open | The Australian GC & The Lakes GC, Sydney, Australia | AUD 1,700,000 |
Opening Swing | Nov 30-Dec 3, 2023 | Investec South African Open Championship | Blair Atholl Golf & Equestrian Estate, Lanseria, Johannesburg, South Africa | $1,500,000 |
Opening Swing | Dec 7-10, 2023 | Alfred Dunhill Championship | Leopard Creek CC, Malelane, South Africa | €1,500,000 |
Opening Swing | Dec 14-17, 2023 | AfrAsia Bank Mauritius Open | Heritage La Réserve GC, Heritage Bel Ombre, Mauritius | $1,200,000 |
2024 | ||||
International Swing | Jan 11-14 | Dubai Invitational | Dubai Creek Resort, Dubai, UAE | $2,500,000 |
International Swing | Jan 18-21 | Hero Dubai Desert Classic** | Emirates GC, Dubai, UAE | $9,000,000 |
International Swing | Jan 25-28 | Ras Al Khaimah Championship | Al Hamra GC, Ras Al Khaimah, UAE | $2,500,000 |
International Swing | Feb 1-4 | Bahrain Championship | Royal GC, Kingdom of Bahrain | $2,500,000 |
International Swing | Feb 22-25 | Magical Kenya Open | Muthaiga GC, Nairobi, Kenya | $2,000,000 |
International Swing | Feb 29-Mar 3 | SDC Championship | TBC, South Africa | $1,500,000 |
International Swing | Mar 7-10 | Jonsson Workwear Open | TBC, South Africa | $1,500,000 |
Asian Swing | Mar 21-24 | Singapore Classic | Laguna National Golf Resort Club, Singapore | $2,000,000 |
Asian Swing | Mar 28-31 | Asian Event TBA | TBC | $2,000,000 |
Apr 11-14 | The Masters* | Augusta National GC, Augusta, GA, USA | TBC | |
Asian Swing | Apr 18-21 | Korea Championship | Jack Nicklaus Golf Club Korea, Incheon, South Korea | $2,000,000 |
Asian Swing | Apr 25-28 | ISPS Handa Championship | Taiheiyo Club, Gotemba Course, Gotemba City, Japan | $2,000,000 |
Asian Swing | May 2-5 | Volvo China Open | Hidden Grace GC, Shenzhen, China | $2,000,000 |
May 16-19 | US PGA Championship* | Valhalla GC, Louisville, KY, USA | TBC | |
European Swing | May 23-26 | Soudal Open | Rinkven International GC, Antwerp, Belgium | $2,000,000 |
European Swing | May30-Jun 2 | European Open | Green Eagle Golf Courses, Hamburg, Germany | $2,000,000 |
European Swing | Jun 6-9 | Volvo Car Scandinavian Mixed | TBC, Sweden | $2,000,000 |
Jun 13-16 | US Open* | Pinehurst Resort & CC, Pinehurst, NC, USA | TBC | |
European Swing | Jun 20-23 | KLM Open | The International, Amsterdam, The Netherlands | $2,000,000 |
European Swing | Jun 27-30 | Italian Open | TBC, Italy | $3,250,000 |
European Swing | Jul 4-7 | BMW International Open | Golfclub München Eichenried, Munich, Germany | $2,000,000 |
Closing Swing | Jul 11-14 | Genesis Scottish Open** | The Renaissance Club, North Berwick, Scotland | $9,000,000 |
Closing Swing | Jul 11-14 | Event TBA | TBC, USA | $4,000,000 |
Jul 18-21 | The 152nd Open Championship* | Royal Troon GC, Ayrshire, Scotland | TBC | |
Closing Swing | Jul 18-21 | Barracuda Championship | Tahoe Mt. Club, Truckee, CA, USA | $4,000,000 |
Aug 1-4 | Olympic Men’s Golf Competition | Le Golf National, Paris, France | N/A | |
Closing Swing | Aug 15-18 | D+D Real Czech Masters | Albatross Golf Resort, Prague, Czech Republic | $2,000,000 |
Closing Swing | Aug 22-25 | Danish Golf Championship | Lübker Golf Resort, Aarhus, Denmark | $2,000,000 |
The Back 9 | Aug 29-Sep 1 | Betfred British Masters hosted by Sir Nick Faldo | The Belfry, Sutton Coldfield, England | $3,500,000 |
The Back 9 | Sep 5-8 | Omega European Masters | Crans-sur-Sierre GC, Crans Montana, Switzerland | $2,500,000 |
The Back 9 | Sep 12-15 | Horizon Irish Open | Royal County Down GC, Newcastle, Co Down, Northern Ireland | $6,000,000 |
The Back 9 | Sep 19-22 | BMW PGA Championship** | Wentworth Club, Virginia Water, Surrey, England | $9,000,000 |
The Back 9 | Sep 26-29 | acciona Open de España presented by Madrid C | Club de Campo Villa de Madrid, Madrid, Spain | $3,250,000 |
The Back 9 | Oct 3-6 | Alfred Dunhill Links Championship | Old Course St Andrews, Carnoustie & Kingsbarns, Scotland | $5,000,000 |
The Back 9 | Oct 10-13 | Open de France | Le Golf National, Paris, France | $3,250,000 |
The Back 9 | Oct 17-20 | Andalucia Masters | Real Club de Golf Sotogrande, San Roque, Andalucia, Spain | $3,250,000 |
The Back 9 | Oct 24-27 | Event TBA | TBC | TBC |
DP World Tour Play-offs | Nov 7-10 | Abu Dhabi Championship** | DP World Tour Play-offs | $9,000,000 |
DP World Tour Play-offs | Nov 14-17 | DP World Tour Championship** | Jumeirah Golf Estates, Earth Course, Dubai, UAE | $10,000,000 |
READ NEXT
– How much every LIV Golf player has earned
Join Today’s Golfer for unlimited access to premium content and exclusive rewards
About the Author
Rob specializes in the DP World Tour, PGA Tour, LIV Golf, and the Ryder Cup, spending large chunks of his days reading about, writing about, and watching the tours each month.
He’s passionate about the equipment used by professional golfers and is also a font of knowledge when it comes to golf balls, golf trolleys, and golf bags, testing thousands down the years.
Rob uses a Callaway Paradym driver, TaylorMade M5 5-wood, TaylorMade P790 driving iron, Callaway Paradym irons (4-AW), TaylorMade MG3 wedges (52º, 58º), Odyssey Tri-Hot 5k Double Wide putter, and Callaway Chrome Soft X golf ball.
You can email Rob or get in touch with him on Twitter.