KPMG Women’s PGA Championship 2024: Purse and prize money breakdown
Published: Last updated:
How much Amy Yang and every other player won in prize money at the KPMG Women’s PGA Championship.
Amy Yang ended her long wait for a major victory at the 2024 KPMG Women’s PGA Championship. The 34-year-old turned pro 18 years ago and this year’s KPMG Women’s PGA Championship was her 77th major appearance.
Yang finished three shots clear of Jin Young Ko, Lilia Vu, and Miyu Yamashita, who all tied for second place at Sahalee Country Club.
Yang bagged $1.56 million from the $10.4 million overall purse.
The total prize fund was increased by $400,000 from 2024.
Here’s the full breakdown of what every player earned at the 2024 KPMG Women’s PGA Championship.
KPMG Women’s PGA Championship 2024: Prize money payout
FINISH | PLAYER | EARNINGS |
1 | Amy Yang | $1,560,000 |
T2 | Lilia Vu | $732,059 |
T2 | Jin Young Ko | $732,059 |
T2 | Miyu Yamashita | $732,059 |
T5 | Ally Ewing | $394,383 |
T5 | Lauren Hartlage | $394,383 |
T7 | Mao Saigo | $278,699 |
T7 | Hinako Shibuno | $278,699 |
T9 | Linn Grant | $200,133 |
T9 | Haeran Ryu | $200,133 |
T9 | Caroline Inglis | $200,133 |
T9 | Lexi Thompson | $200,133 |
T9 | Sarah Schmelzel | $200,133 |
T14 | Esther Henseleit | $157,224 |
T14 | Gaby Lopez | $157,224 |
T16 | Hyo Joo Kim | $137,070 |
T16 | Hye-Jin Choi | $137,070 |
T16 | Charley Hull | $137,070 |
T19 | Ayaka Furue | $120,945 |
T19 | Allisen Corpuz | $120,945 |
T19 | Celine Boutier | $120,945 |
T22 | Brooke M. Henderson | $110,427 |
T22 | Madelene Sagstrom | $110,427 |
T24 | Hannah Green | $94,916 |
T24 | Ruoning Yin | $94,916 |
T24 | Minjee Lee | $94,916 |
T24 | Lauren Coughlin | $94,916 |
T24 | Patty Tavatanakit | $94,916 |
T24 | Leona Maguire | $94,916 |
T30 | A Lim Kim | $80,980 |
T30 | Xiyu Lin | $80,980 |
T32 | Rio Takeda | $73,091 |
T32 | Ariya Jutanugarn | $73,091 |
T32 | Akie Iwai | $73,091 |
T35 | Rose Zhang | $60,822 |
T35 | Aditi Ashok | $60,822 |
T35 | Peiyun Chien | $60,822 |
T35 | Yu Jin Sung | $60,822 |
T35 | Jennifer Kupcho | $60,822 |
T35 | Lindsey Weaver-Wright | $60,822 |
T41 | Lindy Duncan | $48,483 |
T41 | Mi Hyang Lee | $48,483 |
T41 | Jiwon Jeon | $48,483 |
T41 | Minami Katsu | $48,483 |
T41 | Bianca Pagdanganan | $48,483 |
T46 | Lydia Ko | $39,260 |
T46 | Gabriela Ruffels | $39,260 |
T46 | Cheyenne Knight | $39,260 |
T46 | Celine Borge | $39,260 |
T46 | Narin An | $39,260 |
T46 | Arpichaya Yubol | $39,260 |
T52 | Atthaya Thitikul | $31,024 |
T52 | Yealimi Noh | $31,024 |
T52 | Ashleigh Buhai | $31,024 |
T52 | Elizabeth Szokol | $31,024 |
T52 | Pajaree Anannarukarn | $31,024 |
T52 | Malia Nam | $31,024 |
T52 | Stephanie Kyriacou | $31,024 |
T52 | Georgia Hall | $31,024 |
T60 | Moriya Jutanugarn | $24,978 |
T60 | Grace Kim | $24,978 |
T60 | Maria Fassi | $24,978 |
T60 | Paula Reto | $24,978 |
T60 | Mariah Stackhouse | $24,978 |
T60 | Maja Stark | $24,978 |
T66 | Lizette Salas | $22,874 |
T66 | Aline Krauter | $22,874 |
68 | Yuka Saso | $22,084 |
69 | Frida Kinhult | $21,561 |
T70 | Azahara Munoz | $20,907 |
T70 | Morgane Metraux | $20,907 |
72 | Angel Yin | $20,503 |
73 | Ruixin Liu | $20,241 |
Check out the clubs and other equipment Yang used to win her first major with our Amy Yang WITB.
SUBSCRIBE TO TODAY’S GOLFER: Print and Digital access, discounts and rewards!
About the author
Sarah Pyett – Deputy Digital Editor
Sarah Pyett is the Deputy Digital Editor of todays-golfer.com. She specializes in ladies’ equipment reviews, including drivers, irons, and golf balls.
After a career in a golf professional shop, and earning a qualification in golf club management, Sarah joined Bauer in 2014 as a Web Producer for Today’s Golfer. She has since worked across multiple brands in a mixture of digital marketing and paid media roles, before returning to focus on golf full-time as Deputy Digital Editor in 2024.