The Memorial Tournament 2024: Prize money breakdown as Scottie Sheffler wins his fifth event of the season
Published: Last updated:
World No.1 picked up a 20 percent cut of the $20 million purse on offer at the Jack Nicklaus-hosted event.
The 18-time Major winner returns to play host at the Memorial Tournament, offering his ‘golden’ touch to this week’s Signature Event. Scottie Scheffler took home an additional $400K to the usual $3.6 million – matching the paycheque on offer at the concurrently running LIV Golf Houston.
Despite its limited field of just 73 players, the Memorial still cut its cloth after 36 holes with the top 50 and ties, plus any player within 10 shots of the lead, heading through to the weekend.
Even the fourth-place finisher this week, Christiaan Bezuidenhout, pocketed $1 million, the South African’s second million-dollar-plus cheque of his career (his first came at the 2024 Farmers Insurance following a second-place finish).
A second-place finish for Collin Morikawa around Jack’s Place earned him $2.2m. Despite being a two-time Major Champion, this week at the Memorial Tournament awarded the American with his biggest paycheque to date.
A similar story can be told for the bronze medalist, Adam Hadwin. While the Canadian might not be a two-time Major Champion like Morikawa, the PGA Tour veteran is a victor at the PGA Tour. For his only win on the PGA Tour back in 2017 at the Valspar Championship, Hadwin earned $1.134m, fast forward seven years and he’s taking home his largest cheque to date of $1.4m.
Scottie Scheffler’s win at the Memorial Tournament was his fifth victory this season and his third in the Signature Events from seven played in 2024. After winning his first tournament as a father, the World No.1 has now racked up $24m in season earnings.
Here’s the full breakdown of how the $20 million Signature Event purse has been distributed at Muirfield Village with only 21 golfers not receiving any cut of the prize fund this week.
The Memorial Tournament: Prize money breakdown
Position | Player | Score | Earnings |
---|---|---|---|
1 | Scottie Scheffler | -8 | $4,000,000 |
2 | Collin Morikawa | -7 | $2,200,000 |
3 | Adam Hadwin | -4 | $1,400,000 |
4 | Christiaan Bezuidenhout | -3 | $1,000,000 |
T5 | Matt Fitzpatrick | -2 | $766,667 |
T5 | Ludvig Åberg | -2 | $766,667 |
T5 | Sepp Straka | -2 | $766,667 |
T8 | Hideki Matsuyama | -1 | $579,000 |
T8 | Sungjae Im | -1 | $579,000 |
T8 | Tony Finau | -1 | $579,000 |
T8 | Xander Scheuffele | -1 | $579,000 |
T12 | Nick Dunlap | E | $430,333 |
T12 | Victor Perez | E | $430,333 |
T12 | Sahith Theegala | E | $430,333 |
T15 | Billy Horschel | +2 | $329,000 |
T15 | Sam Burns | +2 | $329,000 |
T15 | Viktor Hovland | +2 | $329,000 |
T15 | Si Woo Kim | +2 | $329,000 |
T15 | Rory McIlroy | +2 | $329,000 |
T20 | Corey Conners | +3 | $259,500 |
T20 | Tommy Fleetwood | +3 | $259,500 |
T22 | Alex Noren | +4 | $200,200 |
T22 | Byeong Hun An | +4 | $200,200 |
T22 | Akshay Bhatia | +4 | $200,200 |
T22 | J.T. Poston | +4 | $200,200 |
T22 | Max Homa | +4 | $200,200 |
T27 | Emiliano Grillo | +5 | $143,500 |
T27 | Adam Svensson | +5 | $143,500 |
T27 | Nick Taylor | +5 | $143,500 |
T27 | Davis Thompson | +5 | $143,500 |
T27 | Russell Henley | +5 | $143,500 |
T27 | Seamus Power | +5 | $143,500 |
T33 | Taylor Pendrith | +6 | $106,500 |
T33 | Justin Thomas | +6 | $106,500 |
T33 | Matt Kuchar | +6 | $106,500 |
T33 | Peter Malnati | +6 | $106,500 |
T33 | Brian Harman | +6 | $106,500 |
T33 | Jason Day | +6 | $106,500 |
T39 | Denny McCarthy | +7 | $88,000 |
T39 | Austin Eckroat | +7 | $88,000 |
T41 | Thomas Detry | +8 | $80,000 |
T41 | Will Zalatoris | +8 | $80,000 |
T43 | Tom Kim | +9 | $72,000 |
T43 | Keegan Bradley | +9 | $72,000 |
T45 | Tom Hoge | +10 | $60,500 |
T45 | Lee Hodges | +10 | $60,500 |
T45 | Andrew Putnam | +10 | $60,500 |
T45 | Eric Cole | +10 | $60,500 |
49 | Shane Lowry | +12 | $54,000 |
T50 | Cameron Young | +13 | $51,500 |
T50 | Cam Davis | +13 | $51,500 |
52 | Jackson Koivun (a) | +18 | $0 |
PGA Tour Signature Events 2024
DATE | TOURNAMENT | WINNER |
---|---|---|
Jan. 4-7 | The Sentry | Chris Kirk |
Feb. 1-3 | AT&T Pebble Beach Pro-Am | Wyndham Clark |
Feb. 15-18 | The Genesis Invitational | Hideki Matsuyama |
March 7-10 | Arnold Palmer Invitational | Scottie Scheffler |
April 18-21 | RBC Heritage | Scottie Scheffler |
May 9-12 | Wells Fargo Championship | Rory McIlroy |
June 6-9 | The Memorial Tournament | Scottie Scheffler |
June 20-23 | Travelers Championship | – |
SUBSCRIBE TO TODAY’S GOLFER: Print and Digital access, discounts and rewards!
About the Author
Rob specializes in the DP World Tour, PGA Tour, LIV Golf, and the Ryder Cup, spending large chunks of his days reading about, writing about, and watching the tours each month.
He’s passionate about the equipment used by professional golfers and is also a font of knowledge regarding golf balls, golf trolleys, and golf bags, testing thousands down the years.
You can email Rob or get in touch with him on X.