Ryder Cup 2023 live: Europe win the Ryder Cup
Published: Last updated:
As it happened in Rome as Europe defeated USA 16.5-11.5 to win back the Ryder Cup.
Luke Donald’s Team Europe made everyone wait a little longer than expected, before Tommy Fleetwood secured the crucial point needed to extend an incredible home-winning record that stretches back 30 years.
We kept track of every match on the course so you can see how everything unfolded over an incredible three days at Marco Simone Golf & Country Club…
FINAL MATCH SCORE: Europe 16.5-11.5 USA
Ryder Cup Match Scores: Sunday Singles
Jon Rahm TIED Scottie Scheffler
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | |
Rahm | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 2 | 4 | 4 | 3 | 3 | 4 | |
Scheffler | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 5 | |
EU 1UP | EU 1UP | TIED | EU 1UP | EU 2UP | EU 1UP | EU 1UP | EU 1UP | TIED | TIED | US 1UP | TIED | EU 1UP | TIED | USA 1UP | USA 1UP | USA 1UP | TIED |
Viktor Hovland BEAT Collin Morikawa 4&3
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | |
Hovland | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | – | – | – | |
Morikawa | 4 | 4 | 4 | 4 | 3 | 5 | 2 | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 5 | – | – | – | |
TIED | TIED | EU 1UP | EU 2UP | EU 2UP | EU 3UP | EU 3UP | EU 2UP | EU 2UP | EU 2UP | EU 3UP | EU 4UP | EU 4UP | EU 3UP | EU WIN 4&3 |
Patrick Cantlay BEAT Justin Rose 2&1
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | |
Rose | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 5 | 3 | 3 | 3 | – | |
Cantlay | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 2 | – | |
TIED | USA 1UP | USA 1UP | USA 1UP | USA 1UP | USA 1UP | USA 2UP | USA 2UP | USA 2UP | USA 2UP | USA 3UP | USA 2UP | USA 1UP | USA 2UP | USA 1UP | USA 1UP | USA WIN 2&1 |
Rory McIlroy BEAT Sam Burns 3&1
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | |
McIlroy | 4 | 4 | 3 | 3 | 3 | 4 | 2 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 2 | – | |
Burns | 5 | 4 | 4 | 2 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 2 | 4 | 3 | 3 | 3 | – | |
EU 1UP | EU 1UP | EU 2UP | EU 1UP | EU 2UP | EU 2UP | EU 3UP | EU 3UP | EU 2UP | EU 3UP | EU 4UP | EU 4UP | EU 3UP | EU 3UP | EU 3UP | EU 2UP | EU WIN 3&1 |
Max Homa BEAT Matt Fitzpatrick 1UP
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | |
Fitzpatrick | 3 | 4 | 4 | 3 | 2 | 4 | 3 | 4 | 5 | 6 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | |
Homa | 4 | 4 | 4 | 2 | 3 | 4 | 3 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | |
EU 1UP | EU 1UP | EU 1UP | TIED | EU 1UP | EU 1UP | EU 1UP | TIED | USA 1UP | USA 2UP | USA 1UP | USA 1UP | USA 1UP | USA 1UP | USA 1UP | USA 1UP | USA 1UP | USA WIN 1UP |
Tyrrell Hatton BEAT Brian Harman 3&2
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | |
Hatton | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 3 | 5 | 2 | 4 | 4 | 3 | – | – | |
Harman | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | – | – | |
EU 1UP | EU 1UP | EU 2UP | EU 3UP | EU 2UP | EU 2UP | EU 2UP | EU 2UP | EU 1UP | EU 1UP | EU 2UP | EU 2UP | EU 3UP | EU 3UP | EU 2UP | EU WIN 3&2 |
Brooks Koepka BEAT Ludvig Aberg 3&2
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | |
Aberg | 5 | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | – | – | |
Koepka | 3 | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 5 | 3 | 3 | 5 | 2 | 4 | 4 | 4 | – | – | |
USA 1UP | USA 1UP | USA 1UP | USA 1UP | USA 1UP | USA 2UP | USA 2UP | USA 3UP | USA 2UP | USA 2UP | USA 3UP | USA 2UP | USA 3UP | USA 3UP | USA 3UP | USA WINS 3&2 |
Justin Thomas BEAT Sepp Straka 2UP
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | |
Straka | 4 | 4 | 4 | 2 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 6 | 3 | 4 | 2 | 3 | 4 | |
Thomas | 4 | 4 | 3 | 2 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 4 | |
TIED | TIED | USA 1UP | USA 1UP | USA 2UP | USA 2UP | USA 2UP | USA 2UP | USA 2UP | USA 2UP | USA 2UP | USA 1UP | USA 2UP | USA 2UP | USA 2UP | USA 1UP | USA 1UP | USA WINS 2UP |
Xander Schauffele BEAT Nicolai Hojgaard 3&2
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | |
Hojgaard | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | – | – | |
Schauffele | 4 | 4 | 4 | 3 | 3 | 3 | 3 | C | 5 | 3 | 4 | 4 | 3 | 5 | 3 | 3 | – | – | |
EU 1UP | EU 1UP | EU 2UP | EU 2UP | EU 1UP | TIED | US 1UP | TIED | TIED | USA 1UP | USA 1UP | USA 2UP | USA 2UP | USA 1UP | USA 2UP | USA WINS 3&2 |
Shane Lowry TIED Jordan Spieth
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | |
Lowry | 4 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 5 | |
Spieth | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | |
USA 1UP | USA 1UP | USA 2UP | USA 2UP | USA 3UP | USA 2UP | USA 2UP | USA 1UP | USA 1UP | USA 2UP | USA 1UP | USA 1UP | USA 1UP | TIED | US 1UP | TIED | EU 1UP | TIED |
Tommy Fleetwood BEAT Rickie Fowler 3&1
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | |
Fleetwood | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 2 | – | |
Fowler | 4 | 4 | 4 | 2 | 3 | 5 | 3 | 5 | 4 | C | 3 | 5 | 3 | 3 | 4 | 4 | 3 | – | |
TIED | EU 1UP | EU 1UP | TIED | TIED | EU 1UP | TIED | TIED | EU 1UP | EU 2UP | EU 1UP | EU 2UP | TIED | EU 1UP | EU 1UP | EU 2UP | EU WINS 3&1 |
Bob MacIntyre BEAT Wyndham Clark 2&1
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | |
MacIntyre | 4 | 4 | 4 | 2 | 3 | 3 | 3 | 5 | 5 | 4 | 3 | 5 | 3 | 5 | 4 | W | 3 | – | |
Clark | 4 | 5 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 3 | 4 | 5 | 2 | 4 | 5 | C | 3 | – | |
TIED | EU 1UP | EU 1UP | EU 2UP | EU 3UP | EU 3UP | EU 3UP | EU 2UP | EU 2UP | EU 1UP | EU 2UP | EU 2UP | EU 1UP | TIED | EU 1UP | EU 2UP | EU WINS 2&1 |
Ryder Cup Results: Saturday Afternoon Fourballs
Europe 1 – 3 USA
Sam Burns & Collin Morikawa BEAT Viktor Hovland & Ludvig Aberg 4&3
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | |
Hovland & Aberg | 4 | 4 | 5 | 2 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 2 | 3 | 4 | – | – | – | |
Burns & Morikawa | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | – | – | – | |
USA 1UP | USA 1UP | USA 2UP | USA 1UP | USA 2UP | USA 3UP | USA 3UP | USA 3UP | USA 4UP | USA 4UP | USA 5UP | USA 6UP | USA 5UP | USA 4UP | USA WIN 4&3 |
Max Homa & Brian Harman BEAT Tommy Fleetwood & Nicolai Hojgaard 2&1
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | |
Fleetwood & Hojgaard | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | – | |
Homa & Harman | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 2 | 4 | 4 | 4 | 3 | – | |
USA 1UP | USA 1UP | USA 1UP | USA 2UP | USA 2UP | USA 3UP | USA 3UP | USA 3UP | USA 4UP | USA 3UP | USA 3UP | USA 4UP | USA 4UP | USA 3UP | USA 3UP | USA 2UP | USA WIN 2&1 |
Justin Rose & Bob MacIntyre BEAT Justin Thomas & Jordan Spieth 3&2
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | |
Rose & MacIntyre | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 5 | 2 | 4 | 4 | 4 | – | – | |
Thomas & Spieth | 3 | 4 | 4 | 2 | 3 | 4 | 2 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | – | – | |
TIED | TIED | TIED | USA 1UP | USA 1UP | TIED | USA 1UP | USA 1UP | TIED | EU 1UP | EU 1UP | EU 1UP | EU 2UP | EU 3UP | EU 3UP | EU WIN 3&2 |
Patrick Cantlay & Wyndham Clark BEAT Matt Fitzpatrick & Rory McIlroy 1UP
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | |
Fitzpatrick & McIlroy | 4 | 4 | 4 | 2 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 2 | 3 | 4 | 3 | 3 | 5 | |
Cantlay & Clark | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 2 | 4 | 4 | 3 | 2 | 4 | |
TIED | TIED | TIED | EU 1UP | EU 1UP | EU 1UP | EU 1UP | EU 1UP | EU 1UP | EU 1UP | TIED | TIED | TIED | EU 1UP | EU 1UP | EU 1UP | TIED | US WIN 1 UP |
Ryder Cup Results: Saturday Morning Foursomes
Europe 3 – 1 USA
Rory McIlroy & Tommy Fleetwood BEAT Jordan Spieth & Justin Thomas 2&1
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | |
Mcilroy & Fleetwood | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 5 | 2 | 3 | 3 | 5 | 3 | 4 | 3 | ||
Spieth & Thomas | 5 | 4 | 5 | 3 | 3 | 6 | 3 | 4 | 6 | 4 | 3 | 3 | 2 | 4 | 4 | 3 | 4 | ||
EU 1UP | EU 2UP | EU 3UP | EU 3UP | EU 2UP | EU 3UP | EU 3UP | EU 2UP | EU 3UP | EU 2UP | EU 3UP | EU 3UP | EU 2UP | EU 1UP | EU 2UP | EU 1UP | EU WIN 2&1 |
Viktor Hovland & Ludvig Aberg BEAT Scottie Scheffler & Brooks Koepka 9&7
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | |
Hovland & Aberg | 4 | 4 | 5 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | – | – | – | – | – | – | – | |
Scheffler & Koepka | 6 | 5 | 6 | 3 | 3 | 4 | 3 | 5 | 5 | 5 | 5 | – | – | – | – | – | – | – | |
EU 1UP | EU 2UP | EU 3UP | EU 4UP | EU 4UP | EU 5UP | EU 5UP | EU 6UP | EU 7UP | EU 8UP | EU WIN 9&7 | – | – | – | – | – | – | – |
Max Homa & Brian Harman BEAT Shane Lowry & Sepp Straka 4&3
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | |
Lowry & Straka | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 5 | 5 | 5 | 4 | 4 | 2 | 4 | 4 | – | – | – | |
Homa & Harman | 4 | 3 | 4 | 3 | 3 | 5 | 3 | 4 | 6 | 3 | 3 | 3 | 2 | 4 | 4 | – | – | – | |
USA WIN 4&3 | TIED | USA 1UP | TIED | TIED | USA 1up | TIED | TIED | USA 1UP | TIED | USA 1UP | USA 2UP | USA 3UP | USA 3UP | USA 3UP | USA 3UP | USA WIN 4&3 |
Jon Rahm & Tyrrell Hatton BEAT Patrick Cantlay & Xander Schauffele 2&1
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | |
Rahm & Hatton | 4 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 5 | 3 | 2 | – | |
Cantlay & Schauffele | 4 | 5 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 2 | 3 | 5 | 4 | 3 | – | |
TIED | EU 1UP | EU 1UP | EU 1UP | EU 1UP | EU 2UP | EU 2UP | EU 3UP | EU 2UP | EU 2UP | EU 3UP | EU 2UP | EU 1UP | TIED | TIED | EU 1UP | EU WIN 2&1 |
Ryder Cup Results: Friday Afternoon Fourballs
Europe 2.5 – 1.5 USA
Viktor Hovland & Tyrrell Hatton TIED Justin Thomas & Jordan Spieth
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | |
Hovland & Hatton | 3 | 4 | 4 | 3 | 3 | 4 | 2 | 4 | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | |
Thomas & Spieth | 4 | 4 | 4 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 2 | 5 | 4 | 4 | 3 | 4 | |
EU 1UP | EU 1UP | EU 1UP | TIED | TIED | USA 1UP | TIED | TIED | TIED | TIED | TIED | USA 1UP | USA 2UP | USA 1UP | USA 1UP | TIED | TIED | TIED |
Jon Rahm & Nicolai Hojgaard TIED Scottie Scheffler & Brooks Koepka
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | |
Rahm & Hojgaard | 3 | 4 | 5 | 3 | 3 | 3 | 2 | 3 | 5 | 5 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | |
Scheffler & Koepka | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | |
EU 1UP | EU 1UP | TIED | TIED | TIED | TIED | EU 1UP | EU 2UP | EU 1UP | TIED | TIED | TIED | TIED | TIED | USA 1UP | TIED | USA 1UP | TIED |
Bob MacIntyre & Justin Rose TIED Max Homa & Wyndham Clark
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | |
MacIntyre & Rose | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | |
Homa & Clark | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 4 | 4 | 4 | 3 | 4 | 2 | 4 | 5 | 3 | 4 | 5 | |
TIED | EU 1UP | EU 1UP | EU 1UP | TIED | TIED | USA 1UP | USA 1UP | USA 2UP | USA 1UP | USA 1UP | USA 1UP | USA 2UP | USA 2UP | USA 1UP | USA 2UP | USA 1UP | TIED |
Rory McIlroy & Matt Fitzpatrick BEAT Collin Morikawa & Xander Schauffele 5&3
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | |
McIlroy & Fitzpatrick | 4 | 3 | 3 | 2 | 2 | 3 | 2 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | – | – | – | |
Morikawa & Schauffele | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | – | – | – | |
TIED | EU 1UP | EU 2UP | EU 3UP | EU 4UP | EU 5UP | EU 6UP | EU 6UP | EU 6UP | EU 6UP | EU 5UP | EU 4UP | EU 4UP | EU 4UP | EU 5&3 | – | – | – |
Ryder Cup Results: Friday Morning Foursomes
Europe 4 – 0 USA
Jon Rahm & Tyrrell Hatton BEAT Scottie Scheffler & Sam Burns 4&3
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | |
Rahm & Hatton | 4 | 4 | 3 | 3 | 3 | 4 | 2 | 4 | 5 | 4 | 3 | 3 | 3 | 4 | 4 | – | – | – | |
Scheffler & Burns | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | – | – | – | |
TIED | TIED | EU 1UP | EU 1UP | EU 2UP | EU 1UP | EU 2UP | EU 2UP | EU 2UP | EU 2UP | EU 3UP | EU 4UP | EU 4UP | EU 4UP | EU 4&3 | – | – | – |
Viktor Hovland & Ludvig Aberg BEAT Max Homa & Brian Harman 4&3
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | |
Hovland & Aberg | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 3 | 4 | – | – | – | |
Homa & Harman | 4 | 5 | 3 | 3 | 5 | 4 | 3 | 5 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | – | – | – | |
EU 1UP | EU 2UP | EU 1UP | TIED | EU 1UP | EU 2UP | EU 2UP | EU 2UP | EU 3UP | EU 3UP | EU 3UP | EU 3UP | EU 3UP | EU 4UP | EU 4&3 | – | – | – |
Shane Lowry & Sepp Straka BEAT Rickie Fowler & Collin Morikawa 2&1
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | |
Lowry & Straka | 5 | 4 | 3 | 2 | 4 | 4 | 3 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | – | |
Morikawa & Fowler | 5 | 4 | 5 | 3 | 3 | 4 | 4 | 5 | 5 | 3 | 5 | 4 | 2 | 5 | 4 | 3 | 3 | – | |
TIED | TIED | EU 1UP | EU 2UP | EU 1UP | EU 1UP | EU 2UP | EU 3UP | EU 4UP | EU 3UP | EU 3UP | EU 3UP | EU 2UP | EU 3UP | EU 3UP | EU 2UP | EU 2&1 | – |
Rory McIlroy & Tommy Fleetwood BEAT Xander Schauffele & Patrick Cantlay 2&1
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | |
McIlroy & Fleetwood | 4 | 4 | 4 | 2 | 3 | 4 | 3 | 4 | 6 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 2 | – | |
Schauffele & Cantlay | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 6 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 3 | – | |
TIED | TIED | TIED | EU 1UP | EU 1UP | EU 1UP | EU 1UP | EU 2UP | EU 1UP | EU 1UP | EU 2UP | EU 2UP | EU 1UP | EU 2UP | EU 3UP | EU 2UP | EU 2&1 | – |
READ NEXT
– Meet Europe’s secret weapon
– Do Ryder Cup players get paid?
About the Author
Rob specializes in the DP World Tour, PGA Tour, LIV Golf, and the Ryder Cup, spending large chunks of his days reading about, writing about, and watching the tours each month.
He’s passionate about the equipment used by professional golfers and is also a font of knowledge when it comes to golf balls, golf trolleys, and golf bags, testing thousands down the years.
Rob uses a Callaway Paradym driver, TaylorMade M5 5-wood, TaylorMade P790 driving iron, Callaway Paradym irons (4-AW), TaylorMade MG3 wedges (52º, 58º), Odyssey Tri-Hot 5k Double Wide putter, and Callaway Chrome Soft X golf ball.
You can email Rob or get in touch with him on X.